18,000Btu PRO PORTABLE AIR CONDITIONER Cool+Heat 1,000sf In-Outdoor 110V - PAC8000














+4more
Specifications
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 18.1 Inch |
| Shipping Height | 34.2 Inch |
| Shipping Length | 16.2 Inch |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Product Details
| Model | PAC 162R |
| Color | White |
| Capacity (Cooling / Heating) | 16,000 / 12000 BTU |
| Air Flow / Circulation | 480m3/h |
| Cooling Area | 700 sq. ft |
| Electrical | 115V / 60Hz |
| Rated Current (Cooling / Heating) | 14.4A |
| Temperature Range | 61 F - 86 F |
| Refrigerant | R32 |
| Speed | 4 (Auto / Low / Medium / High) |
| Mode | Cool, Heat, Fan, Dehumifier |
| Length (Power Cord / Drain Hose) | 5ft / 3.3ft |
| No. of Exhaust Hose / Length | 2 / 5ft |
| Weight (Net / Gross) lbs | 54.7 / 65.7 |
| Product Dimensions (HxWxD) inch | 27.1 x 16.5 x 14.09 |
| Packaging Dimensions (HxWxD) inch | 34.2 x 18.1 x 16.2 |
You might also like these best sellers...
Where to Buy Equator Appliances in Domestic US.










