24000-BTU Window With Heat - AW2422DR3W
Specifications
Specifications
Air Purifier General Features
| Fan Speeds | 3/3 |
Air Purifier Performance
| Model # | AW2422DR3W |
| Noise Level in dB(A) | 50/59 |
Air Purifier Approvals
| Safety | cULus |
Dimensions
| UPC | 819130029917 |
| Unit Dimension W x H x D (mm) | 670*470*670 |
| Net Weight (kg)- kits included | 58 |
| Unit Dimension WxHxD (inch) | 26.4×18.5×26.4 |
| Net Weight (lb)- kits included | 128 |
Accessories
| Installation Kit | YES |
| Remote Control | 9 |
Warranty
| Parts & Labor | 2 years |
Features
| Timer (24 hr on/off) | Yes |
| Washable filters | Yes |
| Chassis Type | Slide-out |
| Air Deflection | 4-Way |
| Air Discharge Type | Top |
Controls
| Thermostat control | Electronic |
| Display type | LED |
Specifications
| Cooling capacity (BTU) | 24000/23700 |
| CEER | 9.4 |
| Refrigerant | R-32 /710g |
| Airflow (CFM) | 429-517 |
| Energy certificate (CEC) | No |
| Plug Type / NEMA# | C /6-20P |
| Power Cord Length (feet) | 6'(1.8m) |
| Dehumidification - pints/hr | 178 |
| Coverage | 1500 sq ft |
| Watts-cooling | 2520/2490 |
| Electrical Receptacle | 240V/20A |
Air Product Type
| Air Product Type | Window Air Conditioner |
You might also like these best sellers...
Where to Buy Hisense Appliances in Domestic US.


















