$1,845.00
KoolMore 12 Cu. ft. Commercial Freezer with Glass Door in White - Manual Defrost
Model: KMFMD12WGD


















$1,845.00
LED lighting for better visibility of your items
2 casters help with mobility, making the cleaning easier
6-shelves boasting your storage space
ETL is listed for Safety and Sanitation
Glass Door that allows for great visibility
Digital temperature controls to ensure precise temperature regulation
Available from US Homes, serving customers throughout Domestic US.
Features
LED lighting for better visibility of your items
2 casters help with mobility, making the cleaning easier
6-shelves boasting your storage space
ETL is listed for Safety and Sanitation
Glass Door that allows for great visibility
Digital temperature controls to ensure precise temperature regulation
Specifications
Product Details
| Model Number | KM-FMD12WGD |
| Ada Compliant | Yes |
| Certifications | ETL Listed For Safety and Sanitation |
| Interior Width | 20 in. |
| Interior Depth | 18.6 in. |
| Interior Height | 63.8 in. |
| Depth Excluding Handles | 23 in. |
| Depth Including Handles | 25.28 in. |
| Depth Less Door | 20.9 in. |
| Depth with Door Open 90 Degrees | 45.2 in. |
| Height To Top Of Door Hinge In | 72.9 in. |
| Gross Cubic Feet | 12.1 cu. ft. |
| Net Cubic Feet | 11.5 cu. ft. |
| Shelf Width | 18.74 in. |
| Shelf Depth | 16.42 in. |
| Number Of Shelves | 6 |
| Shelf Material Type | Coated Steel Wire |
| Shelves Adjustable | No |
| Individual Shelf Capacity | 88 lbs. |
| Door Material | Glass door |
| Number of Doors | 1 |
| Door Style | Swing |
| Hinge Location | Right Side |
| Color Door Handles | Stainless Steel |
| Reversible Door | No |
| Self Closing Door | No |
| Anti Condensation Glass Heating Strips | Yes |
| Interior Lights | No |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Powder Coated Steel |
| Gauge Of Stainless Steel | 25 |
| Interior Material | Polymer |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance In | 4 in. |
| Defrost Type | Manual |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.4 |
| Compressor Location | Bottom Mounted |
| Noise | 54 db |
| Control Type | Digital |
| Feet Adjustable | Yes, 1.5in. |
| Casters | 2 |
| Number of Feet | 2 |
| Amps | 4.7A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 282W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.8 in. |
| Energy Consumption Kwh Year | 2572 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019868832 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.03 Inch |
| Shipping Height | 77.8 Inch |
| Shipping Length | 28.6 Inch |
| Shipping Weight | 225 lbs |
| Total of Shipping Weight | 225 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 23.03 Inch |
| Height | 72.8 Inch |
| Depth | 23.6 Inch |
| Weight | 185 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.9 ft³ |
| Dimensional Weight | 284.66 Ibs |
| Total of Cubes | 22.9 ft³ |
| Total of Dimensional Weight | 284.66 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










