$3,555.00













$3,555.00
Beautiful Safety Shielded LED lighting on all both sides.
Includes a night curtain for energy efficiency.
Four casters with two breaks for increased mobility and easy cleaning.
Easy to use digital temperature controls.
Digital temperature display.
Three adjustable shelves.
Durable easy to clean heavy-duty stainless-steel shelves.
Automatic defrost.
Available from US Homes, serving customers throughout Domestic US.
Features
Beautiful Safety Shielded LED lighting on all both sides.
Includes a night curtain for energy efficiency.
Four casters with two breaks for increased mobility and easy cleaning.
Easy to use digital temperature controls.
Digital temperature display.
Three adjustable shelves.
Durable easy to clean heavy-duty stainless-steel shelves.
Automatic defrost.
Condensation water evaporates automatically.
ETL Listed for Safety and Sanitation.
Specifications
Product Details
| Model Number | CDAU-13C |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Width | 22.8 in. |
| Interior Depth | 33.6 in. |
| Interior Height | 31.5 in. |
| Gross Cubic Feet | 11.4 cu. ft. |
| Net Cubic Feet | 7.7 cu. ft. |
| Shelf Width | 34 in. |
| Shelf Depth | 14/12 in. |
| Number Of Shelves | 2 |
| Shelf Material Type | Cold-Rolled Sheet |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 44 lbs. |
| Interior Lights | LED |
| Interior Lights Location | Front Column |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Glass and Sheet Metal |
| Interior Material | Glass and Sheet Metal |
| Glass Type | Tempered Glass |
| Minimum Back Air Clearance In | 19 in. |
| Minimum Side Air Clearance In | 19 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.5 |
| Compressor Location | Bottom Mounted |
| Control Type | Digital |
| Feet Material | Polymer, Steel, Rubber |
| Feet Adjustable | Yes, 1 in. |
| Casters | 4 |
| Number of Feet | 2 |
| Amps | 14.5A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 120V |
| Wattage | 1150W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 88.6 in. |
| Energy Consumption Kwh Year | 10,074 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 858154008423 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.3 Inch |
| Shipping Height | 66 Inch |
| Shipping Length | 41.2 Inch |
| Shipping Weight | 311 lbs |
| Total of Shipping Weight | 311 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 33.3 Inch |
| Height | 61 Inch |
| Depth | 36.2 Inch |
| Weight | 271 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.55 ft³ |
| Dimensional Weight | 529.01 Ibs |
| Total of Cubes | 42.55 ft³ |
| Total of Dimensional Weight | 529.01 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










