$1,475.00
28 in. Self-Service Countertop Display Refrigerator in Black - CDC125BK
$1,475.00
Key Features
Bright LED top lighting
Digital temperature controls and display
Temperature range 33°F - 53°F
Auto defrost
Overall dimensions 27.6 in. L x 22.4 in. W x 27 in. H
Front and Rear Doors to enhance the customers accessibility
Description
Available from US Homes, serving customers throughout Domestic US.
Features
Bright LED top lighting
Digital temperature controls and display
Temperature range 33°F - 53°F
Auto defrost
Overall dimensions 27.6 in. L x 22.4 in. W x 27 in. H
Front and Rear Doors to enhance the customers accessibility
Specifications
Product Details
| Model Number | CDC-125-BK |
| Certifications | ETL listed for Safety and Sanitation |
| Interior Width | 26.14 in. |
| Interior Depth | 19.28 in. |
| Interior Height | 16.14 in. |
| Depth Excluding Handles | 22.4 in. |
| Depth Including Handles | 22.4 in. |
| Depth Less Door | 22.4 in. in. |
| Gross Cubic Feet | 3.8 cu. ft. |
| Net Cubic Feet | 2.7 cu. ft. |
| Temperature Range | 32-53.6 F |
| Ambient Temperature Range | 53.6-86 F |
| Number Of Shelves | 2 |
| Shelf Material Type | Chrome Plated Metel Wire |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 33 lbs. |
| Door Material | Glass |
| Number of Doors | 4 |
| Door Style | Sliding |
| Color Door Handles | Black |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | Top Rear |
| Interior Color | White |
| Color Finish | Black |
| Exterior Material | Glass, Sheet Metal and Polymer |
| Gauge of Stainless-Steel | 22 and 24 |
| Interior Material | Glass and Polymer |
| Glass Type | Tempered |
| Minimum Back Air Clearance | 8 in. |
| Minimum Side Air Clearance | 8 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.33 |
| Compressor Location | Bottom Mounted |
| Control Type | Digital |
| Thermostat Type | Digital |
| Feet Material | Polymer |
| Legs Adjustable | No |
| Number of Feet | 4 |
| Amps | 3 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 120 |
| Wattage | 250 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.5 in. |
| Energy Consumption KWH/Year | 1353 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Countertop |
| UPC | 810019868719 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 27.4 Inch |
| Shipping Height | 32 Inch |
| Shipping Length | 32.6 Inch |
| Shipping Weight | 159 lbs |
| Total of Shipping Weight | 159 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 22.4 Inch |
| Height | 27 Inch |
| Depth | 27.6 Inch |
| Weight | 119 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.66 ft³ |
| Dimensional Weight | 120.09 Ibs |
| Total of Cubes | 9.66 ft³ |
| Total of Dimensional Weight | 120.09 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.




















