$1,545.00
25 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 5 cu. ft - KMBOC25BK
25 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 5 cu. ft
Model: KMBOC25BK


















25 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 5 cu. ft
Model: KMBOC25BK
$1,545.00
Key Features
Sleek Black Finish
Convenient Rolling Caster Wheels
Generous Overall Capacity
Hassle-Free Automatic Defrost
Voltage
Temperature Range
ETL Listed for Safety and Sanitation Compliance
Description
Available from US Homes, serving customers throughout Domestic US.
Features
Sleek Black Finish
Convenient Rolling Caster Wheels
Generous Overall Capacity
4.9 cu. ft.
Hassle-Free Automatic Defrost
Voltage
115V
Temperature Range
33-40°F
ETL Listed for Safety and Sanitation Compliance
Specifications
Product Details
| Model Number | KM-BOC25-BK |
| ADA Compliant | No |
| DOE Compliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 23 in. |
| Interior Width | 22 in. |
| Interior Height | 15.7 in. |
| Depth Excluding Handles | 28 in. |
| Depth Including Handles | 28 in. |
| Depth Less Door | 28 in. |
| Gross Cubic Feet | 4.9 Cu. Ft. |
| Net Cubic Feet | 4.1 Cu. Ft. |
| Temperature Range | -7.6-0 F |
| Maximum Ambient Temperature | 100 F |
| Bottle Capacity | 63 12 Oz. |
| Can Capacity | 112 12 Oz. |
| Number of Dividers | 0 |
| Divider Adjustable | N/a |
| Number of Bottle Catches | 1 |
| Number of Doors | 1 |
| Door Style | Sliding |
| Color Door Handles | Black |
| Interior Lights | No |
| Interior Color | White |
| Color Finish | Black painted steel |
| Exterior Material | Painted Steel |
| Interior Material | Aluminum |
| Minimum Back Air Clearance In | 1.2 in. |
| Minimum Side Air Clearance In | Not Required |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.25 |
| Compressor Location | Bottom Right |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 4 |
| Amps | 2.04 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 240W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.4 in. |
| Energy Consumption Kwh Year | 375 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019868276 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 Inch |
| Shipping Height | 39.2 Inch |
| Shipping Length | 31.4 Inch |
| Shipping Weight | 168 lbs |
| Total of Shipping Weight | 168 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 28 Inch |
| Height | 34.2 Inch |
| Depth | 26.4 Inch |
| Weight | 128 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 14.63 ft³ |
| Dimensional Weight | 181.88 Ibs |
| Total of Cubes | 14.63 ft³ |
| Total of Dimensional Weight | 181.88 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










