$3,115.00
95 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 30 cu. ft - KMBOC95BK
95 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 30 cu. ft
Model: KMBOC95BK

















95 in. Commercial Bottle Cooler in Black with Built-In Opener, ETL Listed, 30 cu. ft
Model: KMBOC95BK
$3,115.00
Key Features
Sleek Black Finish
Convenient Rolling Caster Wheels
Generous Overall Capacity
Hassle-Free Automatic Defrost
Voltage
Temperature Range
ETL Listed for Safety and Sanitation Compliance
Description
Available from US Homes, serving customers throughout Domestic US.
Features
Sleek Black Finish
Convenient Rolling Caster Wheels
Generous Overall Capacity
29.7 cu. ft.
Hassle-Free Automatic Defrost
Voltage
115V
Temperature Range
33-40°F
ETL Listed for Safety and Sanitation Compliance
Specifications
Product Details
| Model Number | KM-BOC95-BK |
| ADA Compliant | No |
| DOE Compliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 23 in. |
| Interior Width | 91 in. |
| Interior Height | 26 in. |
| Depth Excluding Handles | 28 in. |
| Depth Including Handles | 28 in. |
| Depth Less Door | 28 in. |
| Gross Cubic Feet | 29.7 Cu. Ft. |
| Net Cubic Feet | 27.5 Cu. Ft. |
| Temperature Range | 33-40 F |
| Maixmum Ambient Temperature | 90 F |
| Bottle Capacity | 416 12 Oz. |
| Can Capacity | 868 12 Oz. |
| Number of Dividers | 5 |
| Divider Material Type | Plastic Coated |
| Divider Adjustable | Yes |
| Number of Bottle Openers | 2 |
| Number of Doors | 3 |
| Door Style | Sliding |
| Color Door Handles | Black |
| Interior Lights | No |
| Interior Color | White |
| Color Finish | Black painted steel |
| Exterior Material | Painted Steel |
| Interior Material | Aluminum |
| Minimum Back Air Clearance In | 1.2 in. |
| Minimum Side Air Clearance In | Not Required |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.5 |
| Compressor Location | Bottom Right |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 6 |
| Amps | 4.2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 336W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.4 in. |
| Energy Consumption Kwh Year | 653 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019867309 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 Inch |
| Shipping Height | 39.2 Inch |
| Shipping Length | 100.2 Inch |
| Shipping Weight | 425 lbs |
| Total of Shipping Weight | 425 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 28 Inch |
| Height | 34.2 Inch |
| Depth | 95.2 Inch |
| Weight | 385 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.76 ft³ |
| Dimensional Weight | 655.85 Ibs |
| Total of Cubes | 52.76 ft³ |
| Total of Dimensional Weight | 655.85 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










