$3,880.00
KoolMore 60 in. Refrigerated Bakery Display Case, 17.6 cu. ft. in White
Model: KMCDHF17CWH


















$3,880.00
Clear, wide, and curved glass front makes this a wonderful way to engage and entice customers
Cold bakery display case maintains optimal 32°F to 53.6°F temperatures to help maintain the freshness and quality
Rear sliding doors on the back make it easier to load or unload desserts or display items
Stainless steel shelving
Beautiful White Design
Digital push-button temperature system
Available from US Homes, serving customers throughout Domestic US.
Features
Clear, wide, and curved glass front makes this a wonderful way to engage and entice customers
Cold bakery display case maintains optimal 32°F to 53.6°F temperatures to help maintain the freshness and quality
Rear sliding doors on the back make it easier to load or unload desserts or display items
Stainless steel shelving
for stain, rust, and odor resistance
Beautiful White Design
Digital push-button temperature system
Specifications
Product Details
| Model Number | KM-CDHF-17C-WH |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 57.1 in. |
| Interior Height | 22.4 in. |
| Interior Width | 25.3 in. |
| Depth Excluding Handles | 27.1 in. |
| Depth Including Handles | 27.1 in. |
| Gross Cubic Feet | 16.6 cu. ft. |
| Net Cubic Feet | 9.53 cu. ft. |
| Temperature Range | 36-54 F |
| Ambient Temperature Range | 61-90 F |
| Number of Shelves | 2 |
| Shelf Material Type | Glass |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 22 lbs. |
| Number Of Doors | 2 |
| Door Style | Sliding |
| Color Door Handles | White |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | On Top and Under Each Shelf |
| Color Finish | White |
| Exterior Material | Painted Metal, Glass and Polymer |
| Interior Material | Painted Metal, Glass and Polymer |
| Glass Type | Tempered Dual Pane |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.33 |
| Compressor Location | Bottom Mounted |
| Control Type | Digital |
| Casters | 4 |
| Amps | 4.5 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 120 |
| Wattage | 420 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94 in. |
| Energy Consumption Kwh Year | 2,067.6 KWh/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019869860 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.1 Inch |
| Shipping Height | 52.4 Inch |
| Shipping Length | 65.7 Inch |
| Shipping Weight | 441 lbs |
| Total of Shipping Weight | 441 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 27.1 Inch |
| Height | 47.4 Inch |
| Depth | 60.7 Inch |
| Weight | 401 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.12 ft³ |
| Dimensional Weight | 560.95 Ibs |
| Total of Cubes | 45.12 ft³ |
| Total of Dimensional Weight | 560.95 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










