24 in. 4.5 cu. ft. Countertop Medical Pharmacy Refrigerator With Multi-Level Emergency Alarms in White, UL Listed - KMPHR45C
24 in. 4.5 cu. ft. Countertop Medical Pharmacy Refrigerator With Multi-Level Emergency Alarms in White, UL Listed
Model: KMPHR45C


















24 in. 4.5 cu. ft. Countertop Medical Pharmacy Refrigerator With Multi-Level Emergency Alarms in White, UL Listed
Model: KMPHR45C
Key Features
Pharmacy Refrigerator
Adjustable Storage Shelves
Digital Temperature Control (Temperature is displayed in Celsius (°C) only)
Digital Humidity Display
Automatic Defrost
Refrigerant Type
UL Certifications
Description
Available from US Homes, serving customers throughout Domestic US.
Features
Pharmacy Refrigerator
Adjustable Storage Shelves
Digital Temperature Control (Temperature is displayed in Celsius (°C) only)
Digital Humidity Display
Automatic Defrost
Refrigerant Type
R600a
UL Certifications
Specifications
Product Details
| Model Number | KM-PHR-45C |
| Certifications | UL Listed |
| Interior Depth | 19.5 in. |
| Interior Width | 19.8 in. |
| Interior Height | 24.4 in. |
| Depth Excluding Handles | 23.4 in. |
| Depth Including Handles | 23.4 in. |
| Depth Less Door | 24.2 in. |
| Depth With Door Open 90 Degrees | 45.6 in. |
| Height To Top Of Door Hinge | 29.5 in. |
| Height To Top Of Case | 31.9 in. |
| Cubic Feet | 4.5 |
| Minimum Back Air Clearance | 8 in. |
| Minimum Side Air Clearance | 8 in. |
| Defrost Type | Automatic |
| Cooling Unit Type | Automatic |
| Compressor Location | Bottom |
| Compressor Horsepower | 0.5 |
| Control Type | Digital |
| Display Type | LCD |
| Electrical Heating Door | No |
| Glass Type | Tempered Glass |
| Door Style | Swing |
| Number of Doors | 1 |
| Door Material | Glass |
| Self Closing Door | Yes |
| Number of Shelves | 3 |
| Individual Shelf Capacity | 39.6 |
| Shelves Adjustable | Yes |
| Shelf Material Type | Coated Steel |
| Temperature Range | 2-8 C |
| Ambient Temperature Range | 50-89.6 F |
| Temperature Variation | <2 C |
| Installation Type | Freestanding |
| Top Cooling Technology | No |
| Backup Battery Hours | 24 |
| Backup Battery Type | Built-in Cell Battery |
| Backup Battery Replaceable | No |
| Backup Battery Voltage | 3V |
| Data Logging | Yes |
| Safety Lock | Yes |
| Low Temp Alarm | Yes |
| High Temp Alarm | Yes |
| Ambient Temp Alarm | Yes |
| Power Failure Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Door Ajar Alarm | Yes |
| Remote Alarm | Remote Alarm Connection and Apply RS485 Communicat |
| Built In Air Duct | No |
| Sensor Count | 3 |
| Exterior Material | Pre Coated Steel |
| Interior Material | Pre Coated SteelWhite |
| Interior Lights | LED |
| Number of Feet | 4 |
| Amps | 2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 160 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 66.93 in. |
| Energy Consumption KWH Year | 438 KWH/year |
| Electrical Installation Type | Plug-in |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
| UPC | 810019866838 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.4 Inch |
| Shipping Height | 36.9 Inch |
| Shipping Length | 29.2 Inch |
| Shipping Weight | 135 lbs |
| Total of Shipping Weight | 135 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 23.4 Inch |
| Height | 31.9 Inch |
| Depth | 24.2 Inch |
| Weight | 95 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.45 ft³ |
| Dimensional Weight | 129.96 Ibs |
| Total of Cubes | 10.45 ft³ |
| Total of Dimensional Weight | 129.96 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










