71 in. Three-Door Merchandiser Refrigerator - 56 Cu. Ft - MDR3GD63C
Key Features
Automatic Defrost and Dynamic Cooling System.
LED Interior Illumination.
Double-Sided, Double-Layer Tempered Glass.
Adjustable Shelving.
Self-Evaporation Water Tray.
Anti-fogging system.
Description
Keep Must-Have Foods and Drinks Handy for Customers with a Large Glass-Door Refrigerator Designed for Merchandising. Keep Must-Have Foods and Drinks Handy for Customers with a Large Glass-Door Refrigerator Designed for Merchandising. When offering customers ice-cold beverages in your convenience store, business, or at the gym you want to keep drinks organized, cold, and ready to grab and go. When offering customers ice-cold beverages in your convenience store, business, or at the gym you want to keep drinks organized, cold, and ready to grab and go. That's why there's nothing better for your space than this Beverage Display Cooler with multi-tiered adjustable shelving. An upright, space-saving design with quick-adjust temperature settings, plenty of storage space, and eco-friendly refrigerant helping to keep it powered up it's the smart choice for your commercial business. That's why there's nothing better for your space than this Beverage Display Cooler with multi-tiered adjustable shelving. An upright, space-saving design with quick-adjust temperature settings, plenty of storage space, and eco-friendly refrigerant helping to keep it powered up it's the smart choice for your commercial business. Featuring a double-paned tempered glass is designed to help completely eliminate moisture and condensation when the door is opened up and the cold contents meet the warm exterior. Featuring a double-paned tempered glass is designed to help completely eliminate moisture and condensation when the door is opened up and the cold contents meet the warm exterior. Our system uses a more efficient airflow system to help keep food and drinks fresher, and longer which is vital for supplying customers and guests with quality goods, and the temperature control on the front makes it easy to adjust the internal temperature. Our system uses a more efficient airflow system to help keep food and drinks fresher, and longer which is vital for supplying customers and guests with quality goods, and the temperature control on the front makes it easy to adjust the internal temperature.
Read MoreAvailable from US Homes, serving customers throughout Domestic US.
Features
Specifications
Features
Automatic Defrost and Dynamic Cooling System.
LED Interior Illumination.
Double-Sided, Double-Layer Tempered Glass.
Adjustable Shelving.
Self-Evaporation Water Tray.
Anti-fogging system.
Specifications
Product Details
| Ada Compliant | No |
| Doe Compliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Width | 63.5 in. |
| Interior Depth | 23.43 in. |
| Interior Height | 61.48 in. |
| Depth Excluding Handles | 27.16 in. |
| Depth Including Handles | 28.35 in. |
| Depth Less Door | 25.39 in. |
| Depth With Door Open 90 Degrees | 48.94 in. |
| Height To Top Of Door Hinge In | 81.22 in. |
| Gross Cubic Feet | 48.9 Cu. Ft. |
| Net Cubic Feet | 40.7 Cu. Ft. |
| Can Capacity Refrigerator Cabinet | 1537 11 Fl. Oz. Cans |
| Shelf Width | 19.88 in. (Left&Right) 22.59 in. (Middle) |
| Shelf Depth | 21.73 in. |
| Number Of Shelves | 15 |
| Shelf Material Type | Coated Metal |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 71.65 lbs. |
| Door Material | Plastic |
| Number Of Doors | 3 |
| Door Style | Swing |
| Hinge Location | Top and Bottom |
| Color Door Handles | Black |
| Reversible Door S | No |
| Self Closing Door | Yes |
| Anti Condensation Glass Heating Strips | No |
| Door Handle | Pull Handle |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Brightness | 4.83 W |
| Interior Lights Location | Recessed in Interior Left and Right Walls |
| Interior Color | White |
| Color Finish | Black |
| Exterior Material | Precoated Steel |
| Interior Material | Galvanized Steel |
| Glass Type | Double Tempered Glass with Low-E Outer Layer |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance In | 4 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290Automatic |
| Compressor Horsepower | 0.25 |
| Compressor Location | Bottom |
| Noise | 56 dB |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 8 |
| Amps | 6.8 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 700 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 100 in. |
| Energy Consumption Kwh Year | 2080.5 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| Upc | 810019869525 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33.54 Inch |
| Shipping Height | 86.26 Inch |
| Shipping Length | 72.32 Inch |
| Shipping Weight | 490 lbs |
| Total of Shipping Weight | 490 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 28.54 Inch |
| Height | 81.26 Inch |
| Depth | 67.32 Inch |
| Weight | 450 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 90.35 ft³ |
| Dimensional Weight | 1123.21 Ibs |
| Total of Cubes | 90.35 ft³ |
| Total of Dimensional Weight | 1123.21 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.






































