$3,210.00
54 in. Two-Door Reach-In Refrigerator - 47 Cu Ft - RIR2DGD
$3,210.00
Price Match Guarantee
Description
Your commercial kitchen deserves cool, sleek, convenient refrigeration solutions. The KoolMore double door Reach-In Industrial Refrigerator is made of gleaming stainless-steel with two glass doors so you can track inventory. Ideal for restaurants, cafes, hotels, and all types of commercial kitchens. Your commercial kitchen deserves cool, sleek, convenient refrigeration solutions. The KoolMore double door Reach-In Industrial Refrigerator is made of gleaming stainless-steel with two glass doors so you can track inventory. Ideal for restaurants, cafes, hotels, and all types of commercial kitchens. A raised bottom shelf made for convenient loading, unloading, and maintenance. 2 door industrial refrigerator with recessed handle for easy access. A raised bottom shelf made for convenient loading, unloading, and maintenance. 2 door industrial refrigerator with recessed handle for easy access. Self-closing feature ensures food remains fresh. With six deep adjustable shelves coated in epoxy for maximum corrosion resistance. Self-closing feature ensures food remains fresh. With six deep adjustable shelves coated in epoxy for maximum corrosion resistance. This upright refrigerator holds up to 47 cu. ft. external digital controls and display to easily monitor and control temperature. His 4 casters make it highly portable for kitchen convenience. This upright refrigerator holds up to 47 cu. ft. external digital controls and display to easily monitor and control temperature. His 4 casters make it highly portable for kitchen convenience. Highly certified: ETL Listed for Safety and Sanitation, making it NSF ANSI 7 Standard for Commercial RefrigeratorsHighly certified: ETL Listed for Safety and Sanitation, making it NSF ANSI 7 Standard for Commercial Refrigerators
Read MoreAvailable from US Homes, serving customers throughout Domestic US.
Specifications
Specifications
Product Details
| Model Number | RIR-2D-GD |
| Doecompliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 27.1 in. |
| Interior Width | 49.4 in. |
| Interior Height | 51.6 in. |
| Depth Excluding Handles | 32.2 in. |
| Depth Including Handles | 33.4 in. |
| Depth Less Door | 29.4 in. |
| Depth With Door Open 90 Degrees | 57.1 in. |
| Height To Top Of Door Hinge In | 74.5 in. |
| Gross Cubic Feet | 46.68 Cu. Ft. |
| Net Cubic Feet | 41.3 Cu. Ft. |
| Shelf Width | 23.6 in. |
| Shelf Depth | 23.2 in. |
| Number Of Shelves | 6 |
| Shelf Material Type | Epoxy Coated |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 88 lbs. |
| Door Material | Glass |
| Number Of Doors | 2 |
| Door Style | Swing |
| Hinge Location | Top and bottom |
| Color Door Handles | Silver |
| Self Closing Door | Yes |
| Anti Condensation Glass Heating Strips | Yes |
| Interior Lights | LED |
| Interior Lights Location | Left and right Sides |
| Interior Color | Stainless-Steel |
| Color Finish | Stainless-Steel |
| Exterior Material | Stainless-Steel 304 |
| Interior Material | Stainless-Steel 201 |
| Glass Type | Tempered |
| Minimum Back Air Clearance In | Not Required |
| Minimum Side Air Clearance In | 1.2 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.5 |
| Compressor Location | Bottom |
| Door Lock | Yes |
| Casters | 4 |
| Amps | 6.2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 516 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.5 in. |
| Energy Consumption kWh Year | 1095 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| Upc | 858154008461 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.25 Inch |
| Shipping Height | 87.5 Inch |
| Shipping Length | 59 Inch |
| Shipping Weight | 488 lbs |
| Total of Shipping Weight | 488 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 32.25 Inch |
| Height | 82.5 Inch |
| Depth | 54 Inch |
| Weight | 448 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 83.14 ft³ |
| Dimensional Weight | 1033.62 Ibs |
| Total of Cubes | 83.14 ft³ |
| Total of Dimensional Weight | 1033.62 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.




















