$1,499.00
18 cu. ft. Counter Depth French Door Refrigerator - RF18HFENBWWUS
$1,499.00
Key Features
Twin Cooling
Ice Maker
Adjustable Shelves
3-door French Door
Total Capacity
Peace of mind with refrigerator warranty coverage
Counter Depth Design
18 cu. ft. Capacity
Available from US Homes, serving customers throughout Domestic US.
Features
Twin Cooling
Ice Maker
Adjustable Shelves
3-door French Door
Total Capacity
Peace of mind with refrigerator warranty coverage
Counter Depth Design
Get more workspace while enhancing your kitchen's look with our counter-depth refrigerator design. Its sleek, built-in style blends in with the cabinetry, adding function and style to your kitchen.
18 cu. ft. Capacity
With our 18 cu. ft. capacity French refrigerator, you can store up to 18 bags of groceries* in a sleek 33"-wide model.
Automatic Filtered Ice Maker in Freezer
The automatic filtered* ice maker in the freezer offers convenient access to ice. It provides filtered ice cubes and helps ensure you have ice on hand at all times.
Twin Cooling System
Samsung's Twin Cooling Systemmaintains cooling air for the refrigerator and freezer separately. The refrigerator air is kept at higher, near-commercial grade humidity levels to keep perishable fruits and vegetables from spoiling quickly.** Drier freezer air means less freezer burn for better-tasting frozen foods.
LED Lighting
LED Lighting gently brightens up the interior of your refrigerator so you're able to quickly spot what you want. Its sleek design saves more space than traditional incandescent light bulbs and leaves more room for groceries.
Crisper Drawers
Specifications
Standard Features
| Surround Air Flow | Yes |
| Cooling System | Twin Cooling System™ |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 3 |
| Humidity Controlled Crispers | 2 |
| EZ-Open Handle™ | Yes |
| Concealed Hinges | Yes |
| 2-Minute Door Alarm | Yes |
| Gallon Bins | 2 |
| Contour Doors w/ Smooth Finish | Yes |
| Deli Bin | Yes |
| Display Color | White |
| Adjustable Shelves | Yes |
| Shelves | 3 |
Refrigerator Features
| Gallon Bins | 2 |
| Humidity Control Crispers | 2 |
| Dairy Compartment | Yes |
| Deli Drawer | Yes |
| Total Bins | 7 |
| Interior Light | LED (WHT) DC/12V 10 V |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| EZ-Open Handle™ | Yes |
| Interior Light | LED |
| Cubed and Crushed Ice | Cubed |
| Built-In Automatic Icemaker | Yes |
Power
| Energy Consumption | 594 kWh/yr |
Capacity
| Total Capacity | 17.5 cu. ft. |
| Refrigerator Capacity | 11.8 cu. ft. |
| Freezer Capacity | 5.72 cu. ft. |
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.72 cu. ft. |
Warranty
| 5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 32.19 in. |
| Height | 70.81 in. |
| Length | - |
| Weight | 220 lbs. |
| Shipping Weight | 236 lb. |
| Shipping Weight (lbs.) | 236 lb. |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 1/8" H x 30 1/2" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 3/4" H x 24 1/4" D |
| Product Dimensions with Door without Handles | 32 1/8" W x 70 1/8" H x 28 1/8" D |
| Product Dimensions with Doors Open | 32 1/4" W x 70 7/8" H x 46 5/32" D |
| Product Dimensions without Hinges or Handles | 32 3/16" W x 70 13/16" H x 24 5/16" D |
| Product Dimensions without Door without Handles | 32 3/16" W x 70 13/16" H x 28 1/8" D |
| Shipping Dimensions | 34 11/16" W x 75 1/16" H x 30 3/16" D |
| Net Height with Hinge | 70 13/16" |
| Net Height without Hinge | 70 13/16" |
| Depth without Door (in) | 24 5/16" |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 1/8" H x 30 1/2" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 3/4" H x 24 1/4" D |
| Product Dimensions with Door without Handles | 32 1/8" W x 70 1/8" H x 28 1/8" D |
| Product Dimensions with Doors Open | 32 1/4" W x 70 7/8" H x 46 5/32" D |
| Product Dimensions without Hinges or Handles | 32 3/16" W x 70 13/16" H x 24 5/16" D |
| Product Dimensions without Door without Handles | 32 3/16" W x 70 13/16" H x 28 1/8" D |
| Shipping Dimensions | 34 11/16" W x 75 1/16" H x 30 3/16" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.69 in. |
| Shipping Height | 75.06 in. |
| Shipping Length | 30.19 in. |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Domestic US.

















