Auto Ice Maker | All-Around Cooling | 25 cu.ft. - RF25C5A01SRAA
Key Features
Classic cubed ice, always ready
SmartThings
ㅤ
ADA-Compliant Display
ENERGY STAR® Certified
AI Inverter Compressor with 10 Year Warranty
Available from US Homes, serving customers throughout Domestic US.
Features
Classic cubed ice, always ready
Automatically produces and stores cubed ice, so you always have plenty on hand.
SmartThings
ㅤ
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
ENERGY STAR® Certified
ENERGY STAR® certified refrigerators are energy-efficient⁵ without compromising performance.
AI Inverter Compressor with 10 Year Warranty
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.* Plus, it's backed by a 10 year warranty.**
Specifications
Capacity
| Total (Liter) | 24.5 L |
| Net Total(cu.ft) | 24.5 cu.ft |
| Net for Freezer(cu.ft) | 8 cu.ft |
| Net for Fridge(cu.ft) | 16.5 cu.ft |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8 |
| Ice making capacity | 3.1lb |
Cooling Feature
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
Refrigerator Features
| Number of Shelf (Total) | 3 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 6 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Icemaker | Yes |
| Interior Light | Yes |
| Drawer Divider | 2 EA |
General Feature
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
Exterior Feature
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless steel |
| Color (Fridge-Right Door) | Stainless steel |
| Color (Fridge-Left Door) | Stainless steel |
| Color (Freezer) | Stainless steel |
Performance
| Energy Consumption | 643 kWh/year |
Installation
| Free Standing | Yes |
Category
| Refrigerator Type | French Door |
| Depth | Full Depth |
Smart
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 32 5/8 x 73 1/2 x 35 inch |
Basic Information
| Product Origin | Mexico |
Key Features
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Single Ice Maker | Yes |
| Bespoke AI | Yes |
| Sabbath Mode | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
Refrigerator Design
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
Power
| Volt/Amps | 115 V / 3.5 A |
Dimensions
| Shipping Dimensions (W x H x D) | 32 5/8 x 73 1/2 x 35 inch |
| Depth (decimal) | 35.625 |
| Height (decimal) | 70 |
| Product Dimensions without Hinges and Door | 32 2/8 x 68 3/4 x 29 3/4 inch |
| Width (decimal) | 32.1875 |
| Net Depth with Door Handle | 35.625 |
| Product Dimensions without Door without Handles | 32 2/8 x 70 x 29 3/4 inch |
| Product Dimensions with Door without Handles | 32 2/8 x 70 x 33 1/4 inch |
| Product Dimensions with Hinges, Handles and Door | 32 2/8 x 70 x 35 5/8 inch |
| Net Height with Hinge | 70 |
| Net Height without Hinge | 68.875 |
| Net Depth w/o Door Handle | 33.313 |
| Depth without Door (in) | 29.75 |
| Product Dimensions with hinge | 32 2/8 x 70 x 35 5/8 inch |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 32 5/8 x 73 1/2 x 35 inch |
Weight
| Product Weight (lbs.) | 246.9 |
| Shipping Weight | 253.5 lbs |
General Information
| Refrigerant | R-600a |
You might also like these best sellers...
Where to Buy Samsung Appliances in Domestic US.






























































































