Refrigerator Universal - RSDU30RX
Key Features
Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
The fruit and vegetable drawer ensures the best storage conditions for fresh food, avoiding any contamination
Internal display for targeted temperature control and a clean, minimalist design
Interior lighting for perfect visibility of shelves in the refrigerator compartment
Self-supporting hinges ensure a perfect fit between the equipment door and the cabinet door, giving the product a minimalist and elegant appearance
The Multiflow system ensures even distribution of cold air inside the refrigerator
Available from US Homes, serving customers throughout Domestic US.
Features
Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
The fruit and vegetable drawer ensures the best storage conditions for fresh food, avoiding any contamination
Internal display for targeted temperature control and a clean, minimalist design
Interior lighting for perfect visibility of shelves in the refrigerator compartment
Self-supporting hinges ensure a perfect fit between the equipment door and the cabinet door, giving the product a minimalist and elegant appearance
The Multiflow system ensures even distribution of cold air inside the refrigerator
Specifications
Aesthetic
| Color | Stainless steel |
| Aesthetics | Universal |
| Material | Steel |
| Door stainless steel type | Normal |
| Handle | External |
| Handle color | Stainless steel |
| Side material | Steel |
| Display | TFT |
| Display position | Internal |
| Water filter | Yes |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
Type
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Single door |
| Cooling type | Total no-frost - Dual-flow cooling system |
| No-frost system | Yes |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Door-to-door |
| Reference width | 70 - 80 |
| Reference height | Higher than 200 |
| Built-in niche | >200 |
| EAN code | 8017709332723 |
Refrigerator compartment features
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 3 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Low temperature compartment | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
Refrigerator Inner Door
| Number of adjustable door shelves | 3 |
| Adjustable door bins with wire support | Yes |
Other Refrigerator features
| MultiFlow | Yes |
Other technical features
| Door open alarm | Yes |
| Antibacterial gasket | Yes |
| Temperature Alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Display functions | Holiday, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
Performance / Energy Label
| Annual energy consumption | 343 KWh/year |
| Total volume | 17.41 cu. ft. |
Electrical Connection
| Plug | (B) USA 120V |
| Current | 2.5 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 78 3/4 " |
Dimensions & Weight
| Width | 29.94 in. |
| Height | 83.44 in. |
| Length | 24.41 in. |
| Weight | 357 lbs. |
| Built-in niche width | 30 1/16 " |
| Width with doors open at 90° | 33 " |
| Built-in niche height | 84 1/16 " |
| Depth without handle | 24 7/16 " |
| Product depth (handle included) | 28 15/16 " |
| Built-in niche depth | 25 1/16 " |
| Depth with door open at 90° | 52 5/8 " |
| Gross weight | 403 lbs |
| Packaged width | 31 1/2 " |
| Packaged depth | 29 3/4 " |
| Packaged height | 88 " |
| Net weight | 357 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 31.5 in. |
| Shipping Height | 88 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Other
| Packaged dimensions | 2260X800X755 mm |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 26 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 18 lbs |
| Packaging composition - Plastics | 2 lbs |
You might also like these best sellers...
Where to Buy Smeg Appliances in Domestic US.




















