Sphere Ice™ | External Water & Ice Dispenser | 27 cu.ft. - RS70H27SDRAA
Key Features
Get four types of ice
ㅤ
Get smart energy savings of up to 10%¹
Convenience
Performance
How to measure
Available from US Homes, serving customers throughout Domestic US.
Features
Get four types of ice
Enjoy your favorite beverage with up to four types of ice. Choose from Sphere Ice™ or Half Sphere Ice™ from the freezer drawer and cubed or crushed ice from the external dispenser.
ㅤ
Get smart energy savings of up to 10%¹
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%¹ with AI Energy mode, all from your phone.²
Convenience
Performance
How to measure
Specifications
Cooling Feature
| Multi Flow | Yes |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All-Around Cooling |
Refrigerator Features
| Interior Light | TOP LED |
| Gallon Bins | Yes |
| Gallon Door Bins | 4 |
| Total Bins | 5 |
| Drawers | 2 |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Temperature Sensors | Yes |
Freezer Features
| Icemaker | Yes |
| Interior LED Light | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Door Bins | 2 |
| Total Ice Storage | 8.2 lbs (4.2 + 4lbs) |
| Water and Ice Dispenser | Yes |
| Freezer Box | 1 Box |
| Sphere and Half Sphere Ice™ | Yes |
General Feature
| Door Alarm | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
Exterior Feature
| Dispenser with Water Filter | Yes |
| Display Type | Ice Blue |
| Door Handle | Recess |
| Color | Fingerprint Resistant Stainless Steel |
| Dispenser Type | External Water and Ice Dispenser |
Performance
| Energy Consumption | 715 kWh/year |
Smart
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
App Connectivity
| SmartThings App Support | Yes |
Key Features
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| In-Door Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| AI Home | Yes |
| Power Freeze and Power Cool Options | Yes |
| Surround Air Flow | Yes |
| Shelves | Tempered Glass |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Handles | Recessed Handle |
| Display Color | Ice Blue |
| Water Filter | HAF-QIN (DA97-17376B) |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
Refrigerator Design
| Number of Doors | 2 |
| Standard Depth | Yes |
| Fingerprint Resistant Stainless Steel | Yes |
Power
| Volt/Amps | 115V/60Hz/ 5.0A |
Dimensions
| Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 29.31" D |
| Shipping Dimensions | 37 5/7" W x 75 1/2" H x 35" D |
| Product Dimensions with Door without Handles | 35 7/8" H x 70 1/16" H x 33 1/2" D |
| Height (decimal) | 70.06 |
| Height (extra) | + 2 inches for ventillation |
| Width (decimal) | 35.88 |
| Width (extra) | + 3.75 inches for open door |
| Depth (decimal) | 33.50 |
Warranty
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Weight
| Shipping Weight | 264.6 lbs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Domestic US.































































































