


















+9more
Specifications
Specifications
Dimensions
| Net weight | 78/85 |
| UPC | 819130026817 |
| Product Dimensions w/o Handle (WxDxH) inches | 20.4 X 21.1 X 50.4 |
| Capacity Range | 4 - 7.99 Cu. Ft. |
Features
| Temperature range of freezer | 21 - 32 |
| Temperature range of fridge | 32 - 48 |
| No. of doors | 1 |
| Defrosting | Semi-Automatic |
| Adjustable leg | Yes |
| Lock | None |
| Refrigerator Type | Compact |
Specifications
| Total Capacity (Cu.Ft.) | 6.3 Cu. Ft. |
| Capacity (freezer/refrigerator) | 0.74 /5.56 |
| Energy efficiency class | Energy Star |
| Energy | CEC & Energy Star® certified |
| Color | Stainless Silver |
| Power consumption (kw.h/year) | 242 |
| Voltage / frequency (Hz) | 115V/60Hz |
| Safety | ETL |
| Energy certificate (CEC) | Yes |
Controls
| Temp. control | Manual |
Additional Features
| Refrigerant | R600a |
Warranty
| Parts & labor | 1 year, in-home |
| Sealed system | 1 year |
You might also like these best sellers...
Where to Buy Hisense Appliances in Domestic US.










