$999.00
All-Around Cooling | Auto Ice Maker | 18 cu.ft. - RT18DG6700SRAA
$999.00
Key Features
Even cooling, top to bottom
⠀
Plenty of ice
Perfect for your garage
Innovation for reduced energy use
Convenience
Design
Available from US Homes, serving customers throughout Domestic US.
Features
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
⠀
Plenty of ice
Automatically produces and stores curved ice, so you always have plenty on hand.
Perfect for your garage
Designed to withstand wide fluctuations in external temperatures and ideal for garage environments.
Innovation for reduced energy use
Convenience
Design
Specifications
Capacity
| Net Total(cu.ft) | 17.5 cu.ft |
| Total Capacity (cu. ft.) | 17.5 cu.ft |
| Refrigerator Capacity (cu. ft.) | 12.9 cu.ft |
| Freezer Capacity (cu. ft.) | 4.6 cu.ft |
| Product Dimensions with Hinges, Handles and Door | 28 3/4 x 66 3/4 x 31 7/8 inch |
| Product Dimensions without Hinges and Door | 28 3/4" x 65 3/4" x 28 1/2" |
| Product Dimensions with Door without Handles | 28 3/4 x 66 3/4 x 31 7/8 inch |
| Product Dimensions with Doors Open | 28 3/4" x 66 3/4" x 57 7/8" |
| Product Dimensions without Hinges or Handles | 28 3/4 x 66 3/4 x 31 7/8 inch |
| Product Dimensions without Door without Handles | 28 3/4" x 65 3/4" x 28 1/2" |
| Shipping Dimensions | W: 30 1/8" H: 70 5/8" D: 33 1/2" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66.75" |
| Net Height without Hinge | 66.75" |
| Net Depth w/o Door Handle | 31 7/8" |
| Ice making capacity | 3.3 lbs |
Physical specification
| Net Dimension (WxHxD)(inch) | 28 3/4 x 66 3/4 x 31 7/8 inch |
| Net Width (inch) | 28 3/4 inch |
| Net Case Height with Hinge(inch) | 66 3/4 inch |
| Net Depth with Door Handle(inch) | 31 7/8 inch |
| Packing Width(inch) | 30 1/4 inch |
| Packing Height(inch) | 70 3/4 inch |
| Packing Depth(inch) | 33 2/4 inch |
| Net Weight (kg) | 76.5 kg |
| Packing Weight(kg) | 83 kg |
| 20/40/40H (Container) | 18/42/54 |
Cooling Feature
| No Frost | Yes |
| Garage Ready | Yes |
| All Around Cooling | Yes |
| Sabbath Mode | Yes |
| Cooling Type | All Around Cooling |
Refrigerator Features
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | No |
| Dairy Compartment | Yes |
| Gallon Door Storage | 2 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | TOP LED |
| Interior Light | Top LED |
| Gallon Door Bins | 2 |
| Internal Digital Display | Yes |
| Gallon Bins | 2 |
| Deli Drawer | 0 |
| Slide-In Shelf | 0 |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Ice Maker | Yes |
| Icemaker | RA-TIMO63PP/AA |
| Shelf Material | Tempered Glass |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | TOP LED |
| Built-In Automatic Icemaker | Yes |
| Interior Light | Top LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Cubed and Crushed Ice | Curved Ice |
General Feature
| Wifi Function | Yes |
| Refrigerant | R-600A |
| Sabbath Mode | Yes |
| Door Reversible | Yes |
| Type | Top freezer |
Exterior Feature
| Display Type | Internal Display |
| Door Handle | Recess |
| Color | Stainless Steel |
Performance
| Energy Consumption | 446 kWh/year |
Energy
| Energy Star Certification | Yes |
Installation
| Free Standing | Yes |
Smart
| Wi-Fi Embedded | Yes |
App Connectivity
| SmartThings App Support | Yes |
Key Features
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| ADA Compliant | Yes |
| Sabbath Mode | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Shelves | 3 |
| Gallon Bins | 1 |
| Handles | Recessed |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Modern Look Design | Yes |
| Power Freeze and Power Cool Options | Yes |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Adjustable Shelves | 3 |
Refrigerator Design
| General Feature | Top freezer |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
Dimensions
| Height (decimal) | 66.75 |
| Width (decimal) | 28.75 |
| Depth (decimal) | 31.88 |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
Warranty
| 1 Year | 1 Year Parts/Labor |
| 5 Years | "Five (5) Years Parts and Labor on Sealed Refrigeration System Only* *Compressor, evaporator, condenser, drier and connecting tubing." |
| 10 Years | "Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor" |
Awards and Certificates
| J.D. Power Awards | Yes |
Weight
| Product Weight (lbs.) | 169.7 lbs |
| Shipping Weight | 185.1 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Domestic US.





















