$2,660.00
23 in. Panel Ready Two-Drawer Refrigerator and Freezer - KMBIR1D1FPR
$2,660.00
Price Match Guarantee
Description
KoolMore 23 In. Panel Ready Undercounter Two-Drawer Refrigerator and Freezer Discover the ultimate in kitchen convenience with the 23-inch panel-ready under-counter Drawer Refrigerator and Freezer, a sophisticated drawer refrigerator and freezer that combines sleek design with versatile functionality. Discover the ultimate in kitchen convenience with the 23-inch panel-ready under-counter Drawer Refrigerator and Freezer, a sophisticated drawer refrigerator and freezer that combines sleek design with versatile functionality. Featuring two distinct drawers—one for refrigeration and one for freezing—this appliance is designed to streamline your kitchen organization and enhance your food storage experience. Featuring two distinct drawers—one for refrigeration and one for freezing—this appliance is designed to streamline your kitchen organization and enhance your food storage experience. The Panel Ready Undercounter Drawer Refrigerator and Freezer offer superior performance and versatility in a compact, stylish package, ideal for discerning homeowners who prioritize functionality, aesthetics, and sustainability. The Panel Ready Undercounter Drawer Refrigerator and Freezer offer superior performance and versatility in a compact, stylish package, ideal for discerning homeowners who prioritize functionality, aesthetics, and sustainability.
Read MoreAvailable from US Homes, serving customers throughout Domestic US.
Specifications
Specifications
Product Details
| Model Number | KM-BIR1D1F-PR |
| Certifications | ETL Listede for Safety |
| Interior Width | 18.7 in. |
| Interior Depth | 15.8 in. |
| Interior Height | 21.7 in. |
| Depth Less Door | 20.1 in. |
| Depth with Door Open 90 Degrees | 36.6 in. |
| Counter Depth | Yes |
| Panel Dimensions | 23.42 x 14.88 in. x2 |
| Gross Cubic Feet | 4 cu. ft. |
| Net Cubic Feet | 3.36 Cu.Ft.(Refrigerator:1.87 cu. ft. Freezer:1.48 cu. ft. |
| Can Capacity Refrigerator Cabinet | 74 |
| Number Of Drawers | 2 |
| Interior Cubic Foot Capacity Per Drawer | Top Drawer: 1.15 Cu.Ft. Bottom Drawer: 0.94 Cu. Ft |
| Interior Drawer Material | Stainless-Steel |
| Drawer Dividers | Yes |
| Drawer Slide Type | Telescopic |
| Number of Doors | 2 |
| Door Style | Drawer |
| Hinge Type | Articulated Hinge |
| Self Closing Door | Yes |
| Door Handle | Not Included |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | Ceiling |
| Interior Color | Black |
| Color Finish | Black |
| Exterior Material | Pre-coated Metal |
| Interior Material | HIPS Polymer |
| Exhaust Vent Location | Front Plinth Ventilation |
| Minimum Back Air Clearance In | Freestanding Installation: 5 in. Built-in Installation: .75 inches |
| Minimum Side Air Clearance In | Freestanding Installation: 5 in. Built-in Installation: .75 inches |
| Defrost Type | Frost Free |
| Refrigerant Type | R-600a |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.08 |
| Compressor Location | Bottom Mounted |
| Thermostat Type | Digital |
| Noise | 45 dB |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Control Type | Digital |
| Feet Material | Metal and Polymer |
| Feet Adjustable | Yes, 2.75 in. |
| Number of Feet | 4 |
| Amps | 1A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 100W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.9 in. |
| Energy Consumption Kwh Year | 370 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Built-under or Freestanding Installation |
| UPC | 810019864377 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.4 Inch |
| Shipping Height | 38.9 Inch |
| Shipping Length | 28.2 Inch |
| Shipping Weight | 144 lbs |
| Total of Shipping Weight | 144 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 23.4 Inch |
| Height | 33.9 Inch |
| Depth | 23.2 Inch |
| Weight | 104 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.65 ft³ |
| Dimensional Weight | 132.4 Ibs |
| Total of Cubes | 10.65 ft³ |
| Total of Dimensional Weight | 132.4 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.





















