$2,130.00
23 in. Panel Ready Drawer Refrigerator - KMBIR2DPR
$2,130.00
Key Features
Panel Ready Design
Advanced Auto Defrost Technology
Intuitive Digital Controls
LED Interior Lighting
Optimal Temperature Range
Door Ajar Alarm
Smooth Telescopic Rails
Adjustable Interior Dividers and Bins
Description
Available from US Homes, serving customers throughout Domestic US.
Features
Panel Ready Design
Advanced Auto Defrost Technology
Intuitive Digital Controls
LED Interior Lighting
Optimal Temperature Range
Door Ajar Alarm
Smooth Telescopic Rails
Adjustable Interior Dividers and Bins
Self-Closing Door
ETL Certified and 1-Year Manufacturer's Warranty
Specifications
Product Details
| Model Number | KM-BIR2D-PR |
| Certifications | ETL Listede for Safety |
| Interior Width | 18.7 in. |
| Interior Depth | 15.8 in. |
| Interior Height | 23.4 in. |
| Depth Less Door | 20.1 in. |
| Depth with Door Open 90 Degrees | 36.6 in. |
| Counter Depth | Yes |
| Panel Dimensions | 23.42 x 14.88 in. x2 |
| Gross Cubic Feet | 4.2 cu. ft. |
| Net Cubic Feet | 3.79 cu. ft. |
| Can Capacity Refrigerator Cabinet | 74+50 |
| Number Of Drawers | 2 |
| Interior Cubic Foot Capacity Per Drawer | Top Drawer: 1.15Cu.Ft.Bottom Drawer: .94 Cu. Ft. |
| Interior Drawer Material | Stainless-Steel |
| Drawer Dividers | Yes |
| Drawer Slide Type | Telescopic |
| Number of Doors | 2 |
| Door Style | Drawer |
| Hinge Type | Articulated Hinge |
| Self Closing Door | Yes |
| Door Handle | Not Included |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | Ceiling |
| Interior Color | Black |
| Color Finish | Black |
| Exterior Material | Pre-coated Metal |
| Interior Material | HIPS Polymer |
| Exhaust Vent Location | Front Plinth Ventilation |
| Minimum Back Air Clearance In | Freestanding Installation: 5 in. Built-in Installation: .75 inches |
| Minimum Side Air Clearance In | Freestanding Installation: 5 in. Built-in Installation: .75 inches |
| Defrost Type | No Frost |
| Refrigerant Type | R-600a |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.08 |
| Compressor Location | Bottom Mounted |
| Thermostat Type | Digital |
| Noise | 45 dB |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Control Type | Digital |
| Feet Material | Metal and Polymer |
| Feet Adjustable | Yes, 2.75 in. |
| Number of Feet | 4 |
| Amps | 1A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 100W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.9 in. |
| Energy Consumption Kwh Year | 185 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Built-under or Freestanding Installation |
| UPC | 810019865558 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.4 Inch |
| Shipping Height | 38.9 Inch |
| Shipping Length | 28.2 Inch |
| Shipping Weight | 135 lbs |
| Total of Shipping Weight | 135 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 23.4 Inch |
| Height | 33.9 Inch |
| Depth | 23.2 Inch |
| Weight | 95 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.65 ft³ |
| Dimensional Weight | 132.4 Ibs |
| Total of Cubes | 10.65 ft³ |
| Total of Dimensional Weight | 132.4 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.























