1.6 cu. ft. Compact Refrigerator - WMS017M6XVE
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 19.9" x 18.4" x 17.5" |
| Net weight | 29 lbs |
| Shipping dimensions | 18.4" x 19.1" x 21.0" |
| Shipping weight | 33 lbs |
| UPC | 810088364563 |
| Capacity Range | 0 - 3.99 Cu. Ft. |
Features
| Temperature range of fridge | 32-48ºF |
| Control system | Mechanical |
| No. of doors | 1 |
| Shelves | 1 glass shelf |
| Door Bins | 2 bins (2L bottle) |
| Lighting | N/A |
| Handle | Recessed |
| Defrosting | Manual |
| Adjustable leg | Yes |
| Lock | none |
| Foam blowing agent | Cyclopentane |
| Reversible Door | Yes |
| Refrigerator Type | Compact |
Specifications
| Total Capacity (Cu.Ft.) | 1.6 |
| Energy efficiency class | Energy Star |
| Noise level in dBA | 43 |
| Refrigerant | R600a |
| Color | Sliver |
| Power consumption (kw.h/year) | 246 kWh/year |
| Voltage / frequency (Hz) | 115V/ 60 Hz/ 1.0A |
| Safety | ETL |
You might also like these best sellers...
Where to Buy Hisense Appliances in Domestic US.

















