50 in. 60-Slot Snack Vending Machine with 22-inch Touch Screen in Black, Non-Refrigerated. - Wrap - KMVMNT50B
50 in. 60-Slot Snack Vending Machine with 22-inch Touch Screen in Black, Non-Refrigerated. - Wrap
Model: KMVMNT50B






















+12more
50 in. 60-Slot Snack Vending Machine with 22-inch Touch Screen in Black, Non-Refrigerated. - Wrap
Model: KMVMNT50B
Key Features
Metal Plate-Style Shelves (6)
Classic Black Finish
ADA Compliant.
Expanded Operator Support
1-Year parts and Labor Warranty
Description
Sell Snacks, Candy, and Food with a Premium KoolMore Vending Machine, Sell Snacks, Candy, and Food with a Premium KoolMore Vending Machine, Whether you're an entrepreneur looking to start a vending machine business or a current business owner or property manager wanting to expand your passive income, a vending machine can provide many options. KoolMore Non-Refrigerated Commercial Vending Machines are designed to support anyone looking to sell snacks, chips, candy bars, and other foods almost anywhere. This is great for meeting your customers' needs or increasing your revenue streams. Whether you're an entrepreneur looking to start a vending machine business or a current business owner or property manager wanting to expand your passive income, a vending machine can provide many options. KoolMore Non-Refrigerated Commercial Vending Machines are designed to support anyone looking to sell snacks, chips, candy bars, and other foods almost anywhere. This is great for meeting your customers' needs or increasing your revenue streams.Features:
Read MoreAvailable from US Homes, serving customers throughout Domestic US.
Features
Specifications
Features
Metal Plate-Style Shelves (6)
Classic Black Finish
ADA Compliant.
Expanded Operator Support
1-Year parts and Labor Warranty
Specifications
Product Details
| Model Number | KM-VMNT-50-B |
| Ada Compliant | Yes |
| Interior Width | 23.62 in. |
| Interior Depth | 28.35 in. |
| Interior Height | 50.39 in. |
| Depth With Door Open 90 Degrees | 65 in. |
| Height To Top Of Door Hinge | 77.56 in. |
| Hinge Location | Top and Bottom |
| Number Of Doors | 2 |
| Number of Shelves | 6 |
| Shelf Material Type | Metal Plate |
| Shelves Adjustable | Yes, 61 Possible Positions |
| Maximum Shelf Capacity | 66.19 lbs. |
| Ambient Temperature Range | 14-122 F |
| Control Type | Digital- Touchscreen |
| Currency Accepted | USD |
| Bills Accepted | 1.5.10.20.50.100 |
| Number of Selections | 1-60 |
| Network Connectivity Options | 4G/WIFI/LAN |
| Screen Size | 21.5 in. |
| Anti Theft Features | Yes |
| Drop Sensor | Yes |
| Data Logging | Yes |
| Options For Data Transfer | Wireless and USB |
| Pull Out Tilt Shelves | Yes |
| Self Diagnostic Errors Program | Yes |
| Money Back On Error | Yes |
| Adjustable Flex Tray | Yes |
| Pricing Display On Screen | Yes |
| Pricing Range | Based on the Payment System |
| Water Resistance Rating | None |
| Operating System | Android system |
| Glass Window Width | 29.65 |
| Glass Window Height | 48.82 |
| Glass Type | Tempered Glass |
| Exterior Material | Cold-Rolled Metal |
| Interior Material | Aluminum |
| Interior Lights | LED |
| Interior Lights Location | Surrounding the Glass |
| Color Finish | Black |
| Safety Lock | Yes, Thread Lock |
| Feet Material | Iron |
| Number of Feet | 4 |
| Feet Adjustable | Yes, 1.5 in. |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 58.06 in. |
| Amps | 3A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110V |
| Wattage | 80W |
| Energy Consumption KwH/year | 700.8 KWH/year |
| UPC | 810019867088 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.4 Inch |
| Shipping Height | 81.4 Inch |
| Shipping Length | 54.7 Inch |
| Shipping Weight | 619 lbs |
| Total of Shipping Weight | 619 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 30.4 Inch |
| Height | 76.4 Inch |
| Depth | 49.7 Inch |
| Weight | 579 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 66.8 ft³ |
| Dimensional Weight | 830.44 Ibs |
| Total of Cubes | 66.8 ft³ |
| Total of Dimensional Weight | 830.44 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










