Refrigerated Snack and Drink Vending Machine with 60 Slots and Coin/Bill Acceptor in Black - KMVMR40BC
Refrigerated Snack and Drink Vending Machine with 60 Slots and Coin/Bill Acceptor in Black
Model: KMVMR40BC


















+8more
Refrigerated Snack and Drink Vending Machine with 60 Slots and Coin/Bill Acceptor in Black
Model: KMVMR40BC
Key Features
Protects Contents and Saves Energy
Double Door Accessibility
Six Metal Plate-Style Shelves
Innovative Drop Sensor
1-Year Parts and Labor Warranty
Description
Expand Food and Beverage Sale Potential with a Versatile KoolMore Refrigerated Vending Machine. Vending machines can make a big difference in passive income, especially for entrepreneurs starting a vending machine business or an everyday business looking for more ways to engage and sell to customers. KoolMore Refrigerated Vending Machines were designed to give owners more control over their service offerings and customers more options to enjoy fresh, high-quality foods and drinks. These commercial-grade units offer expanded storage potential for candy bars, healthy snacks, soda, water, and so much more, all so you can tailor your business to your customers' needs. Expand Food and Beverage Sale Potential with a Versatile KoolMore Refrigerated Vending Machine. Vending machines can make a big difference in passive income, especially for entrepreneurs starting a vending machine business or an everyday business looking for more ways to engage and sell to customers. KoolMore Refrigerated Vending Machines were designed to give owners more control over their service offerings and customers more options to enjoy fresh, high-quality foods and drinks. These commercial-grade units offer expanded storage potential for candy bars, healthy snacks, soda, water, and so much more, all so you can tailor your business to your customers' needs.Features:
Read MoreAvailable from US Homes, serving customers throughout Domestic US.
Features
Specifications
Features
Protects Contents and Saves Energy
Double Door Accessibility
Six Metal Plate-Style Shelves
Innovative Drop Sensor
1-Year Parts and Labor Warranty
Specifications
Product Details
| Model Number | KM-VMR-40-BC |
| Interior Width | 23.62 in. |
| Interior Depth | 28.35 in. |
| Interior Height | 50.39 in. |
| Depth With Door Open 90 Degrees | 65.75 in. |
| Height To Top Of Door Hinge | 77.56 in. |
| Hinge Location | Top and Bottom |
| Minimum Rear Clearance | 8 in. |
| Minimum Side Clearance | Not Required |
| Number Of Doors | 2 |
| Number of Shelves | 6 |
| Shelf Material Type | Metal Plate |
| Shelves Adjustable | Yes, 61 Possible Positions |
| Maximum Shelf Capacity | 66.19 lbs. |
| Temperature Range | 39-77 F |
| Ambient Temperature Range | 14-122 F |
| Compressor Horsepower | 0.7 |
| Refrigerant Type | R-1234Yf |
| Control Type | Digital- Keypad |
| Currency Accepted | USD |
| Bills Accepted | 1.5.10.20.50.109 |
| Coins Acccepted | 1.5.10.25.50 cent, 1USD |
| Accepts Coins | Yes |
| Number of Selections | 1-60 |
| Network Connectivity Options | 4G/WIFI |
| Anti Fogging Glass | Yes |
| Mechanism For Anti Fog | Dual Pane Glass with Heating |
| Screen Size | 5 in. |
| Anti Theft Features | Yes |
| Drop Sensor | Yes |
| Data Logging | Yes |
| Options For Data Transfer | Wireless and USB |
| Pull Out Tilt Shelves | Yes |
| Self Diagnostic Errors Program | Yes |
| Money Back On Error | Yes |
| Adjustable Flex Tray | Yes |
| Pricing Display On Screen | Yes |
| Pricing Range | Based on the Payment System |
| Water Resistance Rating | None |
| Operating System | MCU system |
| Glass Window Width | 29.65 |
| Glass Window Height | 48.82 |
| Glass Type | Tempered Glass |
| Exterior Material | Cold-Rolled Metal |
| Interior Material | Aluminum |
| Interior Lights | LED |
| Interior Lights Location | Surrounding the Glass |
| Color Finish | Black |
| Noise | 30-40 dB |
| Safety Lock | Yes, Thread Lock |
| Feet Material | Iron |
| Number of Feet | 4 |
| Feet Adjustable | Yes, 1.5 in. |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 58.06 in. |
| Amps | 3A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110V |
| Wattage | 510W |
| Energy Consumption KwH/year | 4467.6 KWH/year |
| UPC | 810019868436 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.1 Inch |
| Shipping Height | 81.4 Inch |
| Shipping Length | 45.8 Inch |
| Shipping Weight | 635 lbs |
| Total of Shipping Weight | 635 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 31.1 Inch |
| Height | 76.4 Inch |
| Depth | 40.8 Inch |
| Weight | 595 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.1 ft³ |
| Dimensional Weight | 697.43 Ibs |
| Total of Cubes | 56.1 ft³ |
| Total of Dimensional Weight | 697.43 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Domestic US.










